Starting Dialysis at the Appropriate Stage of Kidney Disease – Indicator Methodology
See bottom for list of initials and acronyms used on this page.
| Topic | Description |
|---|---|
| Indicator | Proportion of incident chronic dialysis patients with deferred dialysis start |
| Reporting Frequency | Quarterly |
| Directionality | Higher is better |
| Denominator | Patient Cohort: Patients who initiated chronic dialysis Exclusions:
|
| Numerator | Subset of Denominator: Patients whose eGFR (CKD-EPI) at the initiation of chronic dialysis was at or below 9.5 ml per min per 1.73 m2 |
| Data Source(s) | Ontario Renal Reporting System |
| Considerations | The reported proportions, denominators and numerators are calculated using cumulative data from the last 4 quarters. |
Initials and Acronyms Used on This Page
CKD-EPI – chronic kidney disease-epidemiology collaboration equation
eGFR – estimated glomerular filtration rate
